AquaSonic Black Series vs AquaSonic Elite
Over three years, with heads at each maker's own pack price, the AquaSonic Black Series costs about $43 to the AquaSonic Elite's $72. Their makers quote 30 days of battery for the AquaSonic Elite and 28 for the AquaSonic Black Series. Every other published figure for both is in the table, with the rows where they differ tinted.

AquaSonic
AquaSonic Black Series
~$40
Eight heads in the box is the Black Series' trick: at AquaSonic's four-month replacement interval, that covers more than two and a half years, so the three-year cost barely rises above the handle price.
Best for: The lowest three-year cost with heads already in the box

AquaSonic
AquaSonic Elite
~$60
AquaSonic's highest published speed, 50,000 vibrations a minute (matched by the newer Precision), five modes including a new Deep Clean, eight ProFlex heads and a hard-shell case.
Best for: More power and modes than the Black Series for $20 more
| Specification | AquaSonic Black Series | AquaSonic Elite |
|---|---|---|
| Approx. price | ~$40 | ~$60 |
| 3-year cost | ~$43 ($40 handle + 1 head at $3.12) | ~$72 ($60 handle + 4 heads at $3.12) |
| Type | Sonic | Sonic |
| Motion | Sonic (vibrating head) | Sonic (vibrating head) |
| Speed (maker's figure) | 40,000 vibrations per minute | 50,000 vibrations per minute |
| Pressure sensor | Not listed by the maker | Not listed by the maker |
| ADA Seal | No listing found | No listing found |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | Yes, every 30 seconds | Yes, every 30 seconds |
| Modes | 4: Clean, Soft, Whiten, Massage | 5 |
| Screen | None | None |
| Battery | 28-day battery (AquaSonic: "can last 4 full weeks (2 min/2x a day) on a full charge"; the same page also says "a full 30 days", and the lower figure is used) | 30-day battery (AquaSonic: "extended 30-day battery life") |
| Charging | wireless base | wireless base |
| Travel case | Yes | Yes |
| Heads in the box | 8 | 8 |
| Head family | AquaSonic standard | AquaSonic standard |
| Head compatibility | AquaSonic standard heads fit Black Series, Black Series Pro, Vibe Series, HDC Pro, Duo Series Pro and Elite | AquaSonic standard heads fit Black Series, Black Series Pro, Vibe Series, HDC Pro, Duo Series Pro and Elite |
| Price per head | $3.12 (AquaSonic Standard Replacement Brush Heads 8-pack, $24.95 on aquasonic.com) | $3.12 (AquaSonic Standard Replacement Brush Heads 8-pack, $24.95 on aquasonic.com) |
| Replace heads every | 4 months (maker) | 3 months (maker) |
AquaSonic Black Series: what it gives up
- AquaSonic lists a pressure sensor on none of its handles here, this one included
- AquaSonic's four-month head interval is longer than the three months other makers give
- ADA acceptance is AquaSonic's claim; the ADA listing does not name this model
AquaSonic Elite: what it gives up
- No pressure sensor listed; the iO3 and Sonicare 5000 have one at the same $60
- AquaSonic names only Deep Clean among the five modes
- ADA acceptance is claimed by the maker but not confirmed on the ADA's list
Full pages: AquaSonic Black Series · AquaSonic Elite