Oral-B iO Series 6 vs Philips Sonicare Series 7100
Over three years, with heads at each maker's own pack price, the Philips Sonicare Series 7100 costs about $227 to the Oral-B iO Series 6's $239. Both have pressure sensors, signalled differently: pressure sensor (signal not described) on the Oral-B iO Series 6, multi-signal pressure sensor on the Philips Sonicare Series 7100. The Oral-B iO Series 6 has an ADA Seal listing; none was found for the Philips Sonicare Series 7100. Only the Philips Sonicare Series 7100's travel case charges the brush. Every other published figure for both is in the table, with the rows where they differ tinted.

Oral-B
Oral-B iO Series 6
~$160
A handle display is the reason to step up to the iO6: Oral-B uses it to select modes, count down the brushing time, flag a worn head and show battery level.
Best for: The cheapest iO with a screen on the handle

Philips Sonicare
Philips Sonicare Series 7100
~$160
Philips' 2026 7100 is the cheapest Sonicare with a charging travel case, and it has four modes, the 5700's Gum Health plus the 6500's White and Sensitive, with three intensities.
Best for: Travellers who want one cable and a Sonicare
| Specification | Oral-B iO Series 6 | Philips Sonicare Series 7100 |
|---|---|---|
| Approx. price | ~$160 | ~$160 |
| 3-year cost | ~$239 ($160 handle + 11 heads at $7.22) | ~$227 ($160 handle + 10 heads at $6.66) |
| Type | Oscillating-rotating | Sonic |
| Motion | Oscillating-rotating (round head) | Sonic (vibrating head) |
| Speed (maker's figure) | not published | 62,000 brush movements / min |
| Motor | iO magnetic drive | Next-Generation Sonicare Technology |
| Pressure sensor | Pressure sensor (signal not described): Oral-B lists iO's Smart Pressure Sensor on this model without describing how it signals | Multi-signal pressure sensor: Light ring at the base illuminates purple, with vibration and a pulsing sound |
| ADA Seal | Listed: Oral-B iO Series | No listing found |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | not published | Yes, every 30 seconds |
| Modes | 5: Daily Clean, Sensitive, Whitening, Gum Care, Intense Clean | 4: Clean, White, Gum Health, Sensitive |
| Intensities | not published | 3 |
| Screen | Screen | None |
| App | Yes | Yes |
| Battery | not published | 21-day battery (Philips spec: operating time 21 days) |
| Charging | charging stand | USB-A lead |
| Travel case | Yes | Yes, and it charges the brush |
| Heads in the box | 1 | 2 |
| Head family | Oral-B iO | Sonicare click-on |
| Head compatibility | Compatible only with Oral-B iO replacement heads | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads |
| Price per head | $7.22 (Oral-B iO Ultimate Clean 9-count, $64.99 on oralb.com) | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Warranty | 2 years | 2 years |
| First listed | not published | 2026 |
Oral-B iO Series 6: what it gives up
- Drops Super Sensitive, which the cheaper iO4 and iO5 have
- Oral-B does not describe how this model's pressure sensor signals
- No battery figure: of the iO range, Oral-B gives one only for the iO2
- One head in the box; the iO7 ships two
Philips Sonicare Series 7100: what it gives up
- Charges over USB-A with no wall adapter included
- No screen on the handle, and no Sonicare here has one
- $30 over the 6500 for the charging case and Gum Health mode
Full pages: Oral-B iO Series 6 · Philips Sonicare Series 7100