Oral-B Kids Electric Toothbrush vs Philips One for Kids by Sonicare
Over three years, with heads at each maker's own pack price, the Philips One for Kids by Sonicare costs about $73 to the Oral-B Kids Electric Toothbrush's $125. Every other published figure for both is in the table, with the rows where they differ tinted.

Oral-B
Oral-B Kids Electric Toothbrush
No pressure sensor listedbattery life not published · charging stand
~$20
Sold for children from three, this is a rechargeable round-head brush with a sensitive mode and a coaching timer for the two minutes.
Best for: A first rechargeable for a preschooler
Philips SonicareHY1130Kids
Philips Sonicare
Philips One for Kids by Sonicare
No pressure sensor listed90 days per AAA · no case
~$18
An $18 AAA-powered brush for children with a two-minute SmarTimer and 30-second QuadPacer, and a stand rather than a case.
Best for: A cheap timer brush for a child who loses things
| Specification | Oral-B Kids Electric Toothbrush | Philips One for Kids by Sonicare |
|---|---|---|
| Approx. price | ~$20 | ~$18 |
| 3-year cost | ~$125 ($20 handle + 11 heads at $9.50) | ~$73 ($18 handle + 11 heads at $4.98; AAA batteries extra) |
| Type | Kids | Kids |
| Motion | not published | Micro-vibration |
| Pressure sensor | Not listed by the maker | No pressure sensor |
| ADA Seal | No listing found | No listing found |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | not published | Yes, every 30 seconds |
| Screen | None | None |
| App | not published | No |
| Battery | not published | 90 days per AAA (Philips spec: operating time 90 days (1 AAA alkaline)) |
| Charging | charging stand | AAA battery |
| Travel case | not published | No |
| Heads in the box | not published | 1 |
| Head family | Oral-B Kids | Philips One |
| Head compatibility | Oral-B Kids Extra Soft heads, compatible with Oral-B kids' electric toothbrushes | One For Kids heads; Philips One heads fit only Philips One handles |
| Price per head | $9.50 (Oral-B Kids Extra Soft 2-count, $18.99 on oralb.com) | $4.98 (One For Kids 2-pack brush heads (BH1022/30), $9.96 on usa.philips.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Minimum age | 3+ (maker) | not published |
| Warranty | 2 years | 2 years |
| First listed | not published | 2024 |
Oral-B Kids Electric Toothbrush: what it gives up
- Kids' heads cost more per unit ($9.50) than Oral-B's adult non-iO heads
- Oral-B lists no pressure sensor; the cheapest Oral-B that has one is the $50 Pro 1000
- Oral-B's page does not give battery life or what else is in the box
Philips One for Kids by Sonicare: what it gives up
- No age range published
- Like the Sonicare for Kids, it has no pressure sensor
- Battery-powered, so the running cost excludes AAAs
Full pages: Oral-B Kids Electric Toothbrush · Philips One for Kids by Sonicare