Oral-B Pro 1000 vs Oral-B Pro 500
Over three years, with heads at each maker's own pack price, the Oral-B Pro 500 costs about $95 to the Oral-B Pro 1000's $100. The Oral-B Pro 1000 has a pressure sensor (pressure sensor (signal not described)); the maker lists none for the Oral-B Pro 500. Every other published figure for both is in the table, with the rows where they differ tinted.

Oral-B
Oral-B Pro 1000
~$50
Oral-B's long-running entry rechargeable is still on sale, now badged Gum Care and shipped with two heads.
Best for: A low running cost on a round-head brush

Oral-B
Oral-B Pro 500
~$40
The cheapest rechargeable handle Oral-B sells on its own US store, and the simplest: a 2D oscillating-rotating action, a quadrant timer and a Precision Clean head.
Best for: A basic rechargeable for a second bathroom or a teenager
| Specification | Oral-B Pro 1000 | Oral-B Pro 500 |
|---|---|---|
| Approx. price | ~$50 | ~$40 |
| 3-year cost | ~$100 ($50 handle + 10 heads at $5) | ~$95 ($40 handle + 11 heads at $5) |
| Type | Oscillating-rotating | Oscillating-rotating |
| Motion | Oscillating-rotating (round head) | Oscillating-rotating (round head) |
| Motor | 3D cleaning action | 2D cleaning action |
| Pressure sensor | Pressure sensor (signal not described): Oral-B lists a pressure sensor among the features without describing how it signals | Not listed by the maker |
| ADA Seal | Listed: Oral-B Oscillating-Rotating-Pulsating (model list includes Oral-B Pro 1000) | Listed: Oral-B Oscillating-Rotating-Pulsating (model list includes Oral-B Pro 500) |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | Yes, every 30 seconds | Yes, every 30 seconds |
| Modes | 1 | not published |
| Screen | None | None |
| Charging | charging stand | charging stand |
| Travel case | No | No |
| Heads in the box | 2 | 1 |
| Head family | Oral-B round click-on (non-iO) | Oral-B round click-on (non-iO) |
| Head compatibility | Takes every Oral-B rechargeable head except iO and Sonic (CrossAction, FlossAction, Precision Clean, 3D White, Sensitive Gum Care and others) | Takes every Oral-B rechargeable head except iO and Sonic |
| Price per head | $5 (Oral-B Daily Clean 8-count, $39.99 on oralb.com) | $5 (Oral-B Daily Clean 8-count, $39.99 on oralb.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Minimum age | not published | 3+ (maker) |
| Warranty | 2 years | 2 years |
Oral-B Pro 1000: what it gives up
- One mode only, where the $60 iO3 has three
- Oral-B does not say how the pressure sensor signals
- No travel case, app or battery figure on Oral-B's page; the $65 iO2 at least publishes four weeks
Oral-B Pro 500: what it gives up
- No pressure sensor listed; $10 more buys the Pro 1000, which has one and takes the same $5 heads
- Oral-B's page contradicts itself on the number of modes
- 2D action rather than the Pro 1000's pulsating 3D action
Full pages: Oral-B Pro 1000 · Oral-B Pro 500