Philips Sonicare 5000 vs Philips Sonicare Series 5700
Over three years, with heads at each maker's own pack price, the Philips Sonicare 5000 costs about $127 to the Philips Sonicare Series 5700's $153. Every other published figure for both is in the table, with the rows where they differ tinted.

Philips Sonicare
Philips Sonicare 5000
Pressure sensorbattery life not published · no case
~$60
New to Philips' US catalog in 2026, the 5000 adds a Gum Health mode and ships with a whitening head alongside the plaque head.
Best for: A Gum Health mode for about $60

Philips Sonicare
Philips Sonicare Series 5700
Pressure sensor21-day battery · USB-A lead · no case
~$80
The Series 5700 is the entry point to Philips' 62,000-movement motor, the same figure the company quotes for its $380 Prestige.
Best for: Flagship-rated motor speed at a mid-range price
| Specification | Philips Sonicare 5000 | Philips Sonicare Series 5700 |
|---|---|---|
| Approx. price | ~$60 | ~$80 |
| 3-year cost | ~$127 ($60 handle + 10 heads at $6.66) | ~$153 ($80 handle + 11 heads at $6.66) |
| Type | Sonic | Sonic |
| Motion | Sonic (vibrating head) | Sonic (vibrating head) |
| Speed (maker's figure) | 31,000 bristle movements | 62,000 brush movements / min |
| Pressure sensor | Pressure sensor (vibration or sound): Philips: if you're brushing too hard, it lets you know through gentle vibrations as a reminder to ease off | Pressure sensor (vibration or sound): Vibration and pulsing sound |
| ADA Seal | No listing found | No listing found |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | Yes, every 30 seconds | Yes, every 30 seconds |
| Modes | 2: Clean, Gum Health | 2: Clean, Gum Health |
| Intensities | 2 | 3 |
| Screen | None | None |
| App | No | No |
| Battery | not published | 21-day battery (Philips spec: operating time 21 days) |
| Charging | not published | USB-A lead |
| Travel case | No | No |
| Heads in the box | 2 | 1 |
| Head family | Sonicare click-on | Sonicare click-on |
| Head compatibility | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads |
| Price per head | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Warranty | 2 years | 2 years |
| First listed | 2026 | 2024 |
Philips Sonicare 5000: what it gives up
- Philips' own page and spec sheet disagree on battery life
- Spec sheet's box list names a different handle
- No travel case, like every adult Sonicare under $130
Philips Sonicare Series 5700: what it gives up
- No wall adapter in the box, only a USB-A lead
- No travel case or app; the 6500 adds both for $50 more
- Pressure feedback is vibration only; a light arrives with the Series 6500
Full pages: Philips Sonicare 5000 · Philips Sonicare Series 5700