Philips Sonicare DiamondClean 9000 vs Philips Sonicare DiamondClean Smart 9300
Over three years, with heads at each maker's own pack price, the Philips Sonicare DiamondClean 9000 costs about $273 to the Philips Sonicare DiamondClean Smart 9300's $297. Both have pressure sensors, signalled differently: pressure sensor (vibration or sound) on the Philips Sonicare DiamondClean 9000, multi-signal pressure sensor on the Philips Sonicare DiamondClean Smart 9300. Every other published figure for both is in the table, with the rows where they differ tinted.

Philips Sonicare
Philips Sonicare DiamondClean 9000
~$200
The DiamondClean 9000 is Philips' premium-finish handle with a charging stand rather than the USB lead of the numbered Series models.
Best for: A countertop stand and the premium DiamondClean finish

Philips Sonicare
Philips Sonicare DiamondClean Smart 9300
~$230
Philips' inductive charging glass returns on the DiamondClean Smart 9300, along with real-time app coaching on pressure, motion and coverage.
Best for: App coaching during the brush, not just a log afterwards
| Specification | Philips Sonicare DiamondClean 9000 | Philips Sonicare DiamondClean Smart 9300 |
|---|---|---|
| Approx. price | ~$200 | ~$230 |
| 3-year cost | ~$273 ($200 handle + 11 heads at $6.66) | ~$297 ($230 handle + 10 heads at $6.66) |
| Type | Sonic | Sonic |
| Motion | Sonic (vibrating head) | Sonic (vibrating head) |
| Speed (maker's figure) | 62,000 brush movements / min | 62,000 brush movements / min |
| Pressure sensor | Pressure sensor (vibration or sound): Vibration and pulsing sound | Multi-signal pressure sensor: Ring lights up purple, with vibration and a pulsing sound |
| ADA Seal | No listing found | No listing found |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | Yes, every 30 seconds | Yes, every 30 seconds |
| Modes | 4: Clean, Deep Clean+, Gum Health, White+ | 4: Clean, Deep Clean+, Gum Health, White+ |
| Intensities | 3 | 3 |
| Screen | None | None |
| App | Yes | Yes |
| Battery | 14-day battery (Philips spec: operating time 14 days) | 14-day battery (Philips spec: operating time 14 days) |
| Charging | charging stand | charging glass |
| Travel case | Yes | Yes |
| Heads in the box | 1 | 2 |
| Head family | Sonicare click-on | Sonicare click-on |
| Head compatibility | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads |
| Price per head | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Warranty | 2 years | 2 years |
| First listed | 2023 | 2024 |
Philips Sonicare DiamondClean 9000: what it gives up
- 14-day battery, shorter than the cheaper Series 7100's 21
- Vibration-only pressure feedback, where the $230 Smart 9300 adds a ring light
- One head in the box, where the cheaper 6500 and 7100 ship two
- The case doesn't charge, though the $160 Series 7100's does
Philips Sonicare DiamondClean Smart 9300: what it gives up
- 14 days per charge, a week short of the cheaper Series 6500 and 7100
- Travel case doesn't charge; the 9700 adds a charging one, four more heads and Tongue Care for $110
- $30 over the DiamondClean 9000 for largely software and a light
Full pages: Philips Sonicare DiamondClean 9000 · Philips Sonicare DiamondClean Smart 9300