Philips Sonicare DiamondClean Smart 9700 vs Philips Sonicare Prestige 9900
Over three years, with heads at each maker's own pack price, the Philips Sonicare DiamondClean Smart 9700 costs about $380 to the Philips Sonicare Prestige 9900's $453. Every other published figure for both is in the table, with the rows where they differ tinted.

Philips Sonicare
Philips Sonicare DiamondClean Smart 9700
Pressure sensor14-day battery · charging case
~$340
Six brush heads come with the 9700 (an A3, three C3s and two G3s), eighteen months of replacements at the three-month interval, plus a TongueCare+ tongue cleaner.
Best for: Buyers who would rather pay for heads up front

Philips Sonicare
Philips Sonicare Prestige 9900
Pressure sensor14-day battery · charging case
~$380
Philips' flagship.
Best for: Someone who wants the brush to adjust itself to pressure and motion
| Specification | Philips Sonicare DiamondClean Smart 9700 | Philips Sonicare Prestige 9900 |
|---|---|---|
| Approx. price | ~$340 | ~$380 |
| 3-year cost | ~$380 ($340 handle + 6 heads at $6.66) | ~$453 ($380 handle + 11 heads at $6.66) |
| Type | Sonic | Sonic |
| Motion | Sonic (vibrating head) | Sonic (vibrating head) |
| Speed (maker's figure) | 62,000 brush movements / min | 62,000 brush movements / min |
| Motor | not published | SenseIQ |
| Pressure sensor | Multi-signal pressure sensor: Ring lights up purple, with vibration and a pulsing sound | Multi-signal pressure sensor: SenseIQ adjusts brushing automatically based on pressure and motion; ring lights purple with vibration |
| ADA Seal | No listing found | No listing found |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | Yes, every 30 seconds | Yes, every 30 seconds |
| Modes | 5: Clean, Deep Clean+, Gum Health, White+, Tongue Care | 5: Clean, Deep Clean, Gum Health, Sensitive, White+ |
| Intensities | 3 | 3 |
| Screen | None | None |
| App | Yes | Yes |
| Battery | 14-day battery (Philips spec: operating time 14 days) | 14-day battery (Philips spec: operating time 14 days) |
| Charging | charging glass | charging stand |
| Travel case | Yes, and it charges the brush | Yes, and it charges the brush |
| Heads in the box | 6 | 1 |
| Head family | Sonicare click-on | Sonicare click-on |
| Head compatibility | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads |
| Price per head | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Warranty | 2 years | 2 years |
| First listed | 2024 | 2021 |
Philips Sonicare DiamondClean Smart 9700: what it gives up
- $340, a price only the Prestige tops in this catalog
- Still 14 days per charge, a week less than the $160 Series 7100, which also has a charging case
- Much of the premium over the 9300 is heads you could buy later
Philips Sonicare Prestige 9900: what it gives up
- Highest price in the catalog at $380
- One head in the box at $380, where the $340 9700 ships six
- 14-day battery, same as the $200 DiamondClean 9000
- Same 62,000-movement rating as the $80 Series 5700
Full pages: Philips Sonicare DiamondClean Smart 9700 · Philips Sonicare Prestige 9900