Philips Sonicare for Kids vs BURSTkids Sonic Toothbrush
Over three years, with heads at each maker's own pack price, the Philips Sonicare for Kids costs about $125 to the BURSTkids Sonic Toothbrush's $133. Their makers quote 30 days of battery for the BURSTkids Sonic Toothbrush and 14 for the Philips Sonicare for Kids. Every other published figure for both is in the table, with the rows where they differ tinted.

Philips Sonicare
Philips Sonicare for Kids
~$35
Philips' current kids' Sonicare comes with pet sticker sheets to decorate the handle, three compact heads for ages 3 and up, and a slim travel case.
Best for: A rechargeable Sonicare for a young child
BURST
BURSTkids Sonic Toothbrush
~$45
BURST sells this rechargeable kids' sonic for ages 2 and up, younger than most here.
Best for: Toddlers who are ready for a powered brush
| Specification | Philips Sonicare for Kids | BURSTkids Sonic Toothbrush |
|---|---|---|
| Approx. price | ~$35 | ~$45 |
| 3-year cost | ~$125 ($35 handle + 9 heads at $9.98) | ~$133 ($45 handle + 11 heads at $8) |
| Type | Kids | Kids |
| Motion | Sonic (vibrating head) | Sonic (vibrating head) |
| Pressure sensor | No pressure sensor | Not listed by the maker |
| ADA Seal | No listing found | No listing found |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | Yes, every 30 seconds | not published |
| Modes | not published | 2 |
| Screen | None | None |
| App | No | not published |
| Battery | 14-day battery (Philips spec: operating time 14 days) | 30-day battery (BURST: "30 days of use on a single charge") |
| Charging | not published | charging stand |
| Travel case | Yes | No |
| Heads in the box | 3 | 1 |
| Head family | Sonicare for Kids | BURST Kids |
| Head compatibility | Sonicare for Kids click-on heads (Age 3+ compact, Age 7+ standard) | BURST Kids heads fit the BURSTkids handle |
| Price per head | $9.98 (Sonicare For Kids Age 3+ 2-pack (HX6032/94), $19.96 on usa.philips.com) | $8 (BURST Kids Replacement Head, $8 each on burstoralcare.com (sold singly)) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Minimum age | 3+ (maker) | 2+ (maker) |
| Warranty | 2 years | not published |
| First listed | 2025 | not published |
Philips Sonicare for Kids: what it gives up
- Kids' heads cost $9.98 each, more than Philips' adult click-on heads
- Philips leaves out the pressure sensor every adult Sonicare above the 1100 carries
- Philips does not list modes or a speed for it
BURSTkids Sonic Toothbrush: what it gives up
- $45 is steep for a kids' brush
- $8 a head, a little under Oral-B's and quip's $9.50 kids' refills
- No pressure sensor listed, yet at $45 it costs more than the adult Sonicare 3100, which has one
Full pages: Philips Sonicare for Kids · BURSTkids Sonic Toothbrush