Philips Sonicare Series 5700 vs Snow LED Whitening Electric Toothbrush
Over three years, with heads at each maker's own pack price, the Snow LED Whitening Electric Toothbrush costs about $152 to the Philips Sonicare Series 5700's $153. The Philips Sonicare Series 5700 has a pressure sensor (pressure sensor (vibration or sound)); the maker lists none for the Snow LED Whitening Electric Toothbrush. Every other published figure for both is in the table, with the rows where they differ tinted.

Philips Sonicare
Philips Sonicare Series 5700
~$80
The Series 5700 is the entry point to Philips' 62,000-movement motor, the same figure the company quotes for its $380 Prestige.
Best for: Flagship-rated motor speed at a mid-range price

Snow
Snow LED Whitening Electric Toothbrush
~$79
Snow builds a blue LED into the brush head and markets the whole thing around whitening; those are Snow's claims, and this site makes none about them.
Best for: Buyers already using Snow's whitening system
| Specification | Philips Sonicare Series 5700 | Snow LED Whitening Electric Toothbrush |
|---|---|---|
| Approx. price | ~$80 | ~$79 |
| 3-year cost | ~$153 ($80 handle + 11 heads at $6.66) | ~$152 ($79 handle + 10 heads at $7.33) |
| Type | Sonic | Sonic |
| Motion | Sonic (vibrating head) | Sonic (vibrating head) |
| Speed (maker's figure) | 62,000 brush movements / min | 39,000 sonic vibrations per minute |
| Pressure sensor | Pressure sensor (vibration or sound): Vibration and pulsing sound | Not listed by the maker |
| ADA Seal | No listing found | No listing found |
| Timer | 2-minute timer | not published |
| Quadrant pacer | Yes, every 30 seconds | not published |
| Modes | 2: Clean, Gum Health | not published |
| Intensities | 3 | not published |
| Screen | None | None |
| App | No | not published |
| Battery | 21-day battery (Philips spec: operating time 21 days) | not published |
| Charging | USB-A lead | not published |
| Travel case | No | not published |
| Heads in the box | 1 | 2 |
| Head family | Sonicare click-on | Snow LED (Gen 2) |
| Head compatibility | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads | Snow LED Electric Toothbrush Replacement Heads (Gen 2) |
| Price per head | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) | $7.33 (Snow LED replacement heads (Gen 2) 6-pack, $44 on trysnow.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Warranty | 2 years | not published |
| First listed | 2024 | 2025 |
Philips Sonicare Series 5700: what it gives up
- No wall adapter in the box, only a USB-A lead
- No travel case or app; the 6500 adds both for $50 more
- Pressure feedback is vibration only; a light arrives with the Series 6500
Snow LED Whitening Electric Toothbrush: what it gives up
- Snow's page gives no battery life, modes or warranty term
- At $79 it lists no pressure sensor, when the $60 Sonicare 5000 and iO3 have one
- Whitening claims are Snow's own; the LED's effect is not something this site can verify
- $79 for a thin published spec
Full pages: Philips Sonicare Series 5700 · Snow LED Whitening Electric Toothbrush