Philips Sonicare Series 6500 vs Philips Sonicare Series 7100
Over three years, with heads at each maker's own pack price, the Philips Sonicare Series 6500 costs about $197 to the Philips Sonicare Series 7100's $227. Only the Philips Sonicare Series 7100's travel case charges the brush. Every other published figure for both is in the table, with the rows where they differ tinted.

Philips Sonicare
Philips Sonicare Series 6500
~$130
Philips adds the app, a travel case and a purple pressure light to the 62,000-movement motor on the 6500.
Best for: App tracking and a visible pressure warning on the 62,000 motor

Philips Sonicare
Philips Sonicare Series 7100
~$160
Philips' 2026 7100 is the cheapest Sonicare with a charging travel case, and it has four modes, the 5700's Gum Health plus the 6500's White and Sensitive, with three intensities.
Best for: Travellers who want one cable and a Sonicare
| Specification | Philips Sonicare Series 6500 | Philips Sonicare Series 7100 |
|---|---|---|
| Approx. price | ~$130 | ~$160 |
| 3-year cost | ~$197 ($130 handle + 10 heads at $6.66) | ~$227 ($160 handle + 10 heads at $6.66) |
| Type | Sonic | Sonic |
| Motion | Sonic (vibrating head) | Sonic (vibrating head) |
| Speed (maker's figure) | 62,000 brush movements / min | 62,000 brush movements / min |
| Motor | not published | Next-Generation Sonicare Technology |
| Pressure sensor | Multi-signal pressure sensor: Light ring illuminates purple, with vibration and a pulsing sound | Multi-signal pressure sensor: Light ring at the base illuminates purple, with vibration and a pulsing sound |
| ADA Seal | No listing found | No listing found |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | Yes, every 30 seconds | Yes, every 30 seconds |
| Modes | 3: Clean, White, Sensitive | 4: Clean, White, Gum Health, Sensitive |
| Intensities | 3 | 3 |
| Screen | None | None |
| App | Yes | Yes |
| Battery | 21-day battery (Philips spec: operating time 21 days) | 21-day battery (Philips spec: operating time 21 days) |
| Charging | USB-A lead | USB-A lead |
| Travel case | Yes | Yes, and it charges the brush |
| Heads in the box | 2 | 2 |
| Head family | Sonicare click-on | Sonicare click-on |
| Head compatibility | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads | Any Philips Sonicare click-on head (C1 SimplyClean, C2, C3, G3, A3, W); not Philips One heads |
| Price per head | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) | $6.66 (Sonicare SimplyClean 6-pack (HX6016/77), $39.96 on usa.philips.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Warranty | 2 years | 2 years |
| First listed | 2025 | 2026 |
Philips Sonicare Series 6500: what it gives up
- No Gum Health mode, which the cheaper 5700 has
- Case doesn't charge; the 7100 fixes that for $30 more
- Wall adapter not included
- $50 more than the 5700 for the app, light, case and one extra mode
Philips Sonicare Series 7100: what it gives up
- Charges over USB-A with no wall adapter included
- No screen on the handle, and no Sonicare here has one
- $30 over the 6500 for the charging case and Gum Health mode
Full pages: Philips Sonicare Series 6500 · Philips Sonicare Series 7100