Oral-B iO Series 2 vs Oral-B iO Series 3
Over three years, with heads at each maker's own pack price, the Oral-B iO Series 2 costs about $137 to the Oral-B iO Series 3's $169. Every other published figure for both is in the table, with the rows where they differ tinted.

Oral-B
Oral-B iO Series 2
~$65
Oral-B pitches the iO2 as the one-button way into its iO range: the handle starts on its super-sensitive setting, and the only control is a single button.
Best for: Someone moving from a manual brush who wants the iO head without paying for a screen

Oral-B
Oral-B iO Series 3
~$90
Oral-B lists the iO3 at $89.99, $25 above the iO2, and what the extra buys is the three-state pressure light found on the upper iO models, which shows too soft and just right as well as too hard, plus a Whitening mode in place of the iO2's Super Sensitive and Gentle settings.
Best for: The lowest-priced iO with the three-state pressure light
| Specification | Oral-B iO Series 2 | Oral-B iO Series 3 |
|---|---|---|
| Approx. price | ~$65 | ~$90 |
| 3-year cost | ~$137 ($65 handle + 10 heads at $7.22) | ~$169 ($90 handle + 11 heads at $7.22) |
| Type | Oscillating-rotating | Oscillating-rotating |
| Motion | Oscillating-rotating (round head) | Oscillating-rotating (round head) |
| Motor | iO magnetic drive | iO magnetic drive |
| Pressure sensor | Multi-signal pressure sensor: Automatic gum pressure sensor that slows the brush down and signals red when you press too hard | Multi-signal pressure sensor: Visible iO pressure sensor signals too little, the right amount of, or too much pressure |
| ADA Seal | Listed: Oral-B iO Series | Listed: Oral-B iO Series |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | Yes, every 30 seconds | not published |
| Modes | 3: Super Sensitive, Gentle, Daily Clean | 3: Daily Clean, Sensitive, Whitening |
| Screen | None | None |
| Battery | 28-day battery (Oral-B: "1 charge lasts 4 weeks") | not published |
| Charging | charging stand | charging stand |
| Travel case | not published | No |
| Heads in the box | 2 | 1 |
| Head family | Oral-B iO | Oral-B iO |
| Head compatibility | Takes Oral-B iO heads only (Ultimate Clean, Gum & Sensitive, Ultimate White, Targeted Clean); non-iO Oral-B heads do not fit | Takes Oral-B iO heads only; non-iO Oral-B heads do not fit |
| Price per head | $7.22 (Oral-B iO Ultimate Clean 9-count, $64.99 on oralb.com) | $7.22 (Oral-B iO Ultimate Clean 9-count, $64.99 on oralb.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Warranty | 2 years | 2 years |
Oral-B iO Series 2: what it gives up
- iO heads cost more per unit than Oral-B's older round heads and fit nothing else
- Oral-B's box list has no travel case, though the page tags a magnetic travel pouch as a feature; the iO4 is the cheapest iO that confirms a case
- App tracking isn't described here; Oral-B's pages confirm it from the $100 iO4 up
Oral-B iO Series 3: what it gives up
- No travel case and no app described; the iO4 adds both for $10 more
- No battery figure, where the iO2 next to it gets four weeks
- $25 over the iO2 at Oral-B's list price, with one head in the box where the iO2 ships two
Full pages: Oral-B iO Series 2 · Oral-B iO Series 3