Oral-B iO Series 3 vs Oral-B Pro 1000
Over three years, with heads at each maker's own pack price, the Oral-B Pro 1000 costs about $100 to the Oral-B iO Series 3's $169. Both have pressure sensors, signalled differently: multi-signal pressure sensor on the Oral-B iO Series 3, pressure sensor (signal not described) on the Oral-B Pro 1000. Every other published figure for both is in the table, with the rows where they differ tinted.

Oral-B
Oral-B iO Series 3
~$90
Oral-B lists the iO3 at $89.99, $25 above the iO2, and what the extra buys is the three-state pressure light found on the upper iO models, which shows too soft and just right as well as too hard, plus a Whitening mode in place of the iO2's Super Sensitive and Gentle settings.
Best for: The lowest-priced iO with the three-state pressure light

Oral-B
Oral-B Pro 1000
~$50
Oral-B's long-running entry rechargeable is still on sale, now badged Gum Care and shipped with two heads.
Best for: A low running cost on a round-head brush
| Specification | Oral-B iO Series 3 | Oral-B Pro 1000 |
|---|---|---|
| Approx. price | ~$90 | ~$50 |
| 3-year cost | ~$169 ($90 handle + 11 heads at $7.22) | ~$100 ($50 handle + 10 heads at $5) |
| Type | Oscillating-rotating | Oscillating-rotating |
| Motion | Oscillating-rotating (round head) | Oscillating-rotating (round head) |
| Motor | iO magnetic drive | 3D cleaning action |
| Pressure sensor | Multi-signal pressure sensor: Visible iO pressure sensor signals too little, the right amount of, or too much pressure | Pressure sensor (signal not described): Oral-B lists a pressure sensor among the features without describing how it signals |
| ADA Seal | Listed: Oral-B iO Series | Listed: Oral-B Oscillating-Rotating-Pulsating (model list includes Oral-B Pro 1000) |
| Timer | 2-minute timer | 2-minute timer |
| Quadrant pacer | not published | Yes, every 30 seconds |
| Modes | 3: Daily Clean, Sensitive, Whitening | 1 |
| Screen | None | None |
| Charging | charging stand | charging stand |
| Travel case | No | No |
| Heads in the box | 1 | 2 |
| Head family | Oral-B iO | Oral-B round click-on (non-iO) |
| Head compatibility | Takes Oral-B iO heads only; non-iO Oral-B heads do not fit | Takes every Oral-B rechargeable head except iO and Sonic (CrossAction, FlossAction, Precision Clean, 3D White, Sensitive Gum Care and others) |
| Price per head | $7.22 (Oral-B iO Ultimate Clean 9-count, $64.99 on oralb.com) | $5 (Oral-B Daily Clean 8-count, $39.99 on oralb.com) |
| Replace heads every | 3 months (maker) | 3 months (maker) |
| Warranty | 2 years | 2 years |
Oral-B iO Series 3: what it gives up
- No travel case and no app described; the iO4 adds both for $10 more
- No battery figure, where the iO2 next to it gets four weeks
- $25 over the iO2 at Oral-B's list price, with one head in the box where the iO2 ships two
Oral-B Pro 1000: what it gives up
- One mode only, where the $65 iO2 has three
- Oral-B does not say how the pressure sensor signals
- No travel case, app or battery figure on Oral-B's page; the $65 iO2 at least publishes four weeks
Full pages: Oral-B iO Series 3 · Oral-B Pro 1000